X-Cite NOVEM
The X-Cite XLED1 Fluorescence illuminator is equipped with high powered LED Lights that can be individually controlled to optimize fluorphore excitation. There are two system configurations to meet the needs of your application. See table below for details and select system from above. An optional LED Touch Screen Control can be purchased. These systems do not include the LED Touch Screen Control.
Compare the available X-Cite illuminators here.
| System Configurations | |||
| LED Module | Excitation Range of Use | Live Cell | Fixed Cell #2 |
| UVA | 360-380 nm | ||
| UVX | 375-400 nm | • | |
| UVV | 390-415 nm | ||
| BLX | 430-465 nm | • | |
| BDX | 450-495 nm | • | • |
| BGX | 505-545 nm | • | |
| GYX | 540-600 nm | • | • |
| RLX | 615-655 nm | • | |
| RDX | 660-675 nm | ||
| IRX | 710-750 nm |
If you have any questions before making a purchase chat with our online operators to get more information.
or find our Questions & Answers